Fuego
Bike Manual
2006 Bikes
- Allegro
- Boardwalk D3/D7
- Cadenza
- Ciao P3/P7
- Espresso
- Flo
- Fuego
- Groove
- Hammerhead 5.0
- Hammerhead 7.0
- Helios P7
- Helios P8
- Hon Solo
- Impulse D3/D7
- Impulse P24
- Jack
- Jetstream P8
- Jetstream XP
- Matrix
- Mu SL
- Mu XL
- Piccolo D3
- Presto Lite
- Roo D3/D7
- Roo EL
- Speed D3/D7
- Speed P8
- Speed Pro TT/Pro
- Speed TR
- Sweet Pea
- Vitesse D3/D5
- Vitesse D7
- Zero-G

Specifications
| COLOR | Anodized Red |
| FRAME SIZES | M (17"), L (19") |
| SPEEDS | 27 |
| WHEEL SIZE | 26” |
| GEAR INCHES | 17" - 108" |
| FOLDED SIZE | 28 x 66 x 79 cm (11" x 26" x 31") |
| WEIGHT | 12.5 kg (27.5 lbs.) |
| FOLDING TIME | 10-15 minutes |
| SUGGESTED RIDER HEIGHT | M Frame (167 cm - 183 cm/5'6" - 6'); L Frame (183 cm - 193 cm/6' - 6'4") |
| MAX RIDER WEIGHT | 105 kg. (230 lbs.) |
| FRAME | HST, InterLock joint |
| FORK | Manitou R7 Super 100mm, with lockout |
| HANDLEBAR | CarbonLite Riser, O/S 31.8mm |
| STEM | NVO, patented InfiniteAdjust technology, 3D forged 6061-T6 aluminum |
| HEADSET | FSA Orbit-X, 36 degree angular contact sealed bearings |
| GRIPS | Gripshift ESP, black |
| SADDLE | SDG Bel Air SL, patented I-Beam design |
| SEAT POST | SDG I-Beam Pro, 2014 alloy, forged clamp |
| BRAKES | Avid BB7, disc |
| BRAKE LEVER | FR5 |
| CABLES AND HOUSING | Dahon LiveWire, SIS housing, slick cable, LubeTube seal |
| FRONT HUB | American Classic UltraLight Disc, removeable/reversible disc mounts |
| REAR HUB | American Classic UltraLight Disc, 4 cartridge bearings, patented 6 pawl design, removeable/reversible disc mounts |
| SPOKES | DB stainless steel, black, aluminum nipples |
| RIMS | WTB SpeedDisc, disc only, stainless eyelets |
| TIRES | Schwalbe Nobby Nic 26 x 2.25 |
| SHIFTERS | SRAM X9, trigger, 27 spd. |
| FRONT DERAILLEUR | SRAM X-Gen |
| REAR DERAILLEUR | SRAM X9, long cage |
| CRANKSET | Truvativ Firex Team, 3 x Al-7075-T6 rings, Giga XP bottom bracket |
| CASSETTE | SRAM PG-980, 11-34T, 9 spd., lightweight alloy spider design |
| CHAIN | KMC Z9000, 9 spd. |
| SUITCASE | Airporter with in-line skate wheels |
| ACCESSORY | Reflective pants clip |
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |